# Nutanix AOS

El sistema de la infraestructura hiperconvergente de Nutanix: junta cómputo y almacenamiento distribuido en el mismo clúster. Trae su propio hipervisor, AHV, basado en KVM, y también admite ESXi o Hyper-V.

- **Categoría:** Virtualización
- **Licencia:** Propietario
- **Sitio Oficial:** https://www.nutanix.com/products/acropolis
- **Descargar:** https://portal.nutanix.com/page/downloads
- **Página original:** https://linuxgratis.com/nutanix-aos

## Releases

| Versión | Fecha de Lanzamiento | Fin de Soporte | Estado |
| --- | --- | --- | --- |
| 7.6 | 2026-07-27 | 2028-07-31 | Activo |
| 7.5 | 2025-12-08 | 2027-12-31 | Activo |
| 7.3 | 2025-06-24 | 2027-06-30 | Activo |
| 7.0 | 2024-12-04 | 2026-12-31 | Activo |
| 6.10 LTS | 2024-10-07 | 2026-10-31 | Activo |
| 6.8 | 2024-05-15 | 2025-08-31 | EOL |
| 6.7 | 2023-08-28 | 2024-08-31 | EOL |
| 6.6 | 2023-01-23 | 2023-11-30 | EOL |
| 6.5 LTS | 2022-07-25 | 2025-06-30 | EOL |
| 6.1 | 2022-02-24 | 2022-10-31 | EOL |
| 6.0 | 2021-06-14 | 2022-05-31 | EOL |
| 5.20 LTS | 2021-05-17 | 2023-07-31 | EOL |
| 5.19 | 2020-12-16 | 2021-08-31 | EOL |
| 5.18 | 2020-08-25 | 2021-03-31 | EOL |
| 5.17 | 2020-05-01 | 2020-11-30 | EOL |
| 5.16 | 2020-01-06 | 2020-08-31 | EOL |
| 5.15 LTS | 2020-03-31 | 2022-05-31 | EOL |
| 5.11 | 2019-08-05 | 2020-04-30 | EOL |
| 5.10 LTS | 2018-11-26 | 2021-04-30 | EOL |
| 5.9 | 2018-10-04 | 2019-04-30 | EOL |
| 5.8 | 2018-07-03 | 2019-01-31 | EOL |
| 5.6 | 2018-04-16 | 2018-10-31 | EOL |
| 5.5 LTS | 2017-12-06 | 2020-09-30 | EOL |
